Swap Curve Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
Swap rate curve is the base element for constructing all yield curves. It consists of a set of the most liquid and dominant interest rate instruments in selected time horizons. Normally the curve is divided into three parts. The short end of the term structure is determined by deposit rates. The middle part of the curve uses Eurodollar futures or FRA. The far end is given by mid swap rates.
Most data vendors in the market provide you three or more separate feeds for deposit rates, futures, FRAs, and swap rates. Each covers a set of currencies. After reconciliation, you can only find a few useful common subsets. In other words, most data you pay are useless.
Unlike those providers, FinPricing does data collecttion, pre-process, and reconciliation for you. The curves delivered are ready to use. These curves are actually used by our analytic engine. We guaratee they can be successfully bootstrapped and calibrated. A swap rate curve sample data is shown below:
| Date | CurveName | QuoteName | Instrument | Value | 
|---|---|---|---|---|
| 11/17/2020 | USD_3M | DepositRate.USD.LIBOR.3M | Cash | 0.00231 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.MAR21 | FUTURE | 99.785 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.JUN21 | FUTURE | 99.79 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.SEP21 | FUTURE | 99.785 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.DEC21 | FUTURE | 99.75 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.MAR22 | FUTURE | 99.69 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.JUN22 | FUTURE | 99.68 | 
| 11/17/2020 | USD_3M | Future.USD.ED 3M.SEP22 | FUTURE | 99.665 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.2Y | SWAP | 0.0025815 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.3Y | SWAP | 0.00301629 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.4Y | SWAP | 0.00361345 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.5Y | SWAP | 0.0044225 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.6Y | SWAP | 0.00534499 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.7Y | SWAP | 0.0062443 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.8Y | SWAP | 0.00709552 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.9Y | SWAP | 0.00786173 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.10Y | SWAP | 0.00855294 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.12Y | SWAP | 0.00972294 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.15Y | SWAP | 0.0109009 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.20Y | SWAP | 0.012061 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.25Y | SWAP | 0.0125599 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.30Y | SWAP | 0.0127889 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.40Y | SWAP | 0.0123689 | 
| 11/17/2020 | USD_3M | SwapRate.USD.LIBOR3M-6M.50Y | SWAP | 0.0116889 | 
| Related Topics |