FX Vol
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following FX implied volatility surfaces via Excel or API:
1. FX Volatility Introduction |
An implied volatility is the volatility implied by the market price of an option based on the Black-Scholes option pricing model. A volatility surface is derived from quoted volatilities that provides a way to interpolate an implied volatility at any strike and maturity.
Unlike in other markets that quote volatility versus strike directly, the FX smile is given implicitly as a set of restrictions implied by market instruments and as such a calibration procedure to construct a volatility-delta or volatility-strike smile is used.
The volatility surface in FX market is constructed based on the sticky delta rule. The sticky delta rule takes the implied volatility to be a function of delta only. This is equivalent to saying that the implied volatility is a function of the moneyness ratio S/K.
The underlying assumption is that options are valued depending on their delta, so that when the FX spot rate moves and the delta of an option changes accordingly, a different implied volatility has to be used into the option pricing formula.
Using the Black-Scholes formula, the implied volatility can be obtained from observed market prices for different strikes, thus defining a volatility smile.
There are four different types of delta are used in the FX volatility market quotes.
2. FX Volatility Convention |
FX volatility smile is represented by three entities: at-the-money (ATM) volatility, risk reversal,
and butterfly.
The ATM volatilities quoted by brokers can have various interpretations depending on currency pairs. Here we introduced
the most popular one used by the FX brokers. The ATM volatility is the value from the smile curve where the strike is
such that the delta of the call equals, in absolute value, that of the put (this strike is called ATM “straddle”
or ATM “delta neutral”).
A risk reversal (RR) is a combination of a long call option and a short put option with the same maturity. This is a zero-cost product as one can finance a call option by selling a put option. Risk reversal volatility is the difference between the volatility of the call option and the put option at the same moneyness level, i.e.,
25 RR = 25 Delta Call Vol – 25 Delta Put Vol
A butterfly (BF) is a combination of a long call option, a long put option, a short ATM call option, and a short ATM put option. Butterfly volatility is the average of the difference between the volatility of the call option and put option minus the ATM volatility, i.e.,
25 BF = (25 Delta Call Vol + 25 Delta Put Vol)/2 - ATM
In liquid FX markets some of the most traded strategies include Strangle, Straddle, and Butterfly.
The FX specific delta and ATM conventions are important to understand the volatility construction procedure in FX markets. In FX option markets it is common to use the delta to measure the degree of moneyness. Consequently, volatilities are assigned to deltas (for any delta types), rather than strikes. However, the delta-volatility version of the smile is not directly quoted in the market but can be translated after using the simile construction procedure.
In FX markets, the precise meaning of the broker quotes depends on the details of the contract. For example, there are at least four different definitions for ATM strike (‘spot’, ‘forward’, ‘delta neutral’, ’50 delta call’) and for delta (‘spot delta’, ‘premium-adjusted spot delta’, ‘forward delta’, ‘premium-adjusted forward delta’). Using the wrong definition can lead to significant errors in the construction of the smile surface.
The key point in the construction of the FX volatility smile is to build σ(k) such that it matches the volatilities and prices implied by market quotes. Before starting the smile construction it is important to analyze the exact characteristics of the above quotes, such as which ATM convention is used and which delta type is used.
Smile fly is not directly quoted on the market. The market quotation is broker’s fly which need to convert into smile fly before it’s put into the simple formula.
there are three most useful methods to construct the volatility surface, such as interpolation/extrapolation method, Vanna –Volga (VV) method, stochastic volatility modeling method.
3. FX Volatility Market Quotations |
FX volatilities can be quoted in two ways: option prices or option smiles. Both quotations are equivalent. The option price quotation consists of call and put option prices at different expirations shown below:
Date | Name | Expiry | Delta | OptionType | Price |
---|---|---|---|---|---|
5/15/2024 | EURUSD | 9MO | 0 | ATM | 0.06145 |
5/15/2024 | EURUSD | 9MO | 25 | Call | 0.059525 |
5/15/2024 | EURUSD | 9MO | 25 | Put | 0.067375 |
5/15/2024 | EURUSD | 9MO | 10 | Call | 0.060425 |
5/15/2024 | EURUSD | 9MO | 10 | Put | 0.075775 |
5/15/2024 | EURUSD | 6MO | 0 | ATM | 0.061025 |
5/15/2024 | EURUSD | 6MO | 25 | Call | 0.0593375 |
5/15/2024 | EURUSD | 6MO | 25 | Put | 0.0655625 |
5/15/2024 | EURUSD | 6MO | 10 | Call | 0.0600375 |
5/15/2024 | EURUSD | 6MO | 10 | Put | 0.0720125 |
5/15/2024 | EURUSD | 3WK | 0 | ATM | 0.054425 |
5/15/2024 | EURUSD | 3WK | 25 | Call | 0.054725 |
5/15/2024 | EURUSD | 3WK | 25 | Put | 0.055475 |
5/15/2024 | EURUSD | 3WK | 10 | Call | 0.0557875 |
5/15/2024 | EURUSD | 3WK | 10 | Put | 0.0571625 |
5/15/2024 | EURUSD | 3MO | 0 | ATM | 0.05555 |
5/15/2024 | EURUSD | 3MO | 25 | Call | 0.0546375 |
5/15/2024 | EURUSD | 3MO | 25 | Put | 0.0585125 |
5/15/2024 | EURUSD | 3MO | 10 | Call | 0.055475 |
5/15/2024 | EURUSD | 3MO | 10 | Put | 0.062925 |
5/15/2024 | EURUSD | 2YR | 0 | ATM | 0.065375 |
5/15/2024 | EURUSD | 2YR | 25 | Call | 0.06375 |
5/15/2024 | EURUSD | 2YR | 25 | Put | 0.07245 |
5/15/2024 | EURUSD | 2YR | 10 | Call | 0.0663375 |
5/15/2024 | EURUSD | 2YR | 10 | Put | 0.0833625 |
5/15/2024 | EURUSD | 2WK | 0 | ATM | 0.04895 |
5/15/2024 | EURUSD | 2WK | 25 | Call | 0.0498 |
5/15/2024 | EURUSD | 2WK | 25 | Put | 0.0496 |
5/15/2024 | EURUSD | 2WK | 10 | Call | 0.051225 |
5/15/2024 | EURUSD | 2WK | 10 | Put | 0.051325 |
5/15/2024 | EURUSD | 2MO | 0 | ATM | 0.0545 |
5/15/2024 | EURUSD | 2MO | 25 | Call | 0.0539875 |
5/15/2024 | EURUSD | 2MO | 25 | Put | 0.0567625 |
5/15/2024 | EURUSD | 2MO | 10 | Call | 0.054825 |
5/15/2024 | EURUSD | 2MO | 10 | Put | 0.060075 |
5/15/2024 | EURUSD | 1YR | 0 | ATM | 0.062275 |
5/15/2024 | EURUSD | 1YR | 25 | Call | 0.0601375 |
5/15/2024 | EURUSD | 1YR | 25 | Put | 0.0692125 |
5/15/2024 | EURUSD | 1YR | 10 | Call | 0.062025 |
5/15/2024 | EURUSD | 1YR | 10 | Put | 0.079525 |
5/15/2024 | EURUSD | 1WK | 0 | ATM | 0.0497 |
5/15/2024 | EURUSD | 1WK | 25 | Call | 0.0507875 |
5/15/2024 | EURUSD | 1WK | 25 | Put | 0.0497625 |
5/15/2024 | EURUSD | 1WK | 10 | Call | 0.052775 |
5/15/2024 | EURUSD | 1WK | 10 | Put | 0.050975 |
5/15/2024 | EURUSD | 1MO | 0 | ATM | 0.05675 |
5/15/2024 | EURUSD | 1MO | 25 | Call | 0.0568 |
5/15/2024 | EURUSD | 1MO | 25 | Put | 0.05815 |
5/15/2024 | EURUSD | 1MO | 10 | Call | 0.057875 |
5/15/2024 | EURUSD | 1MO | 10 | Put | 0.060125 |
5/15/2024 | EURUSD | 1DY | 0 | ATM | 0.057925 |
5/15/2024 | EURUSD | 1DY | 25 | Call | 0.0591875 |
5/15/2024 | EURUSD | 1DY | 25 | Put | 0.0572125 |
5/15/2024 | EURUSD | 1DY | 10 | Call | 0.07015 |
5/15/2024 | EURUSD | 1DY | 10 | Put | 0.0669 |
5/15/2024 | EURUSD | 18MO | 0 | ATM | 0.06435 |
5/15/2024 | EURUSD | 18MO | 25 | Call | 0.062575 |
5/15/2024 | EURUSD | 18MO | 25 | Put | 0.071275 |
5/15/2024 | EURUSD | 18MO | 10 | Call | 0.0646625 |
5/15/2024 | EURUSD | 18MO | 10 | Put | 0.0814875 |
The second way of FX Volatility quotation is based on volatility smile shown below:
Date | Name | Expiry | Delta | VolatiitySmile | Price |
---|---|---|---|---|---|
6/6/2024 | EURUSD | 9MO | 25 | Risk Reversal | -0.0072 |
6/6/2024 | EURUSD | 9MO | 25 | Butterfly | 0.00205 |
6/6/2024 | EURUSD | 9MO | 10 | Risk Reversal | -0.01435 |
6/6/2024 | EURUSD | 9MO | 10 | Butterfly | 0.00715 |
6/6/2024 | EURUSD | 9MO | 0 | ATM | 0.061225 |
6/6/2024 | EURUSD | 6MO | 25 | Risk Reversal | -0.0059 |
6/6/2024 | EURUSD | 6MO | 25 | Butterfly | 0.001575 |
6/6/2024 | EURUSD | 6MO | 10 | Risk Reversal | -0.011625 |
6/6/2024 | EURUSD | 6MO | 10 | Butterfly | 0.005525 |
6/6/2024 | EURUSD | 6MO | 0 | ATM | 0.06035 |
6/6/2024 | EURUSD | 3WK | 25 | Risk Reversal | -0.001475 |
6/6/2024 | EURUSD | 3WK | 25 | Butterfly | 0.0008 |
6/6/2024 | EURUSD | 3WK | 10 | Risk Reversal | -0.002325 |
6/6/2024 | EURUSD | 3WK | 10 | Butterfly | 0.0027 |
6/6/2024 | EURUSD | 3WK | 0 | ATM | 0.05445 |
6/6/2024 | EURUSD | 3MO | 25 | Risk Reversal | -0.003825 |
6/6/2024 | EURUSD | 3MO | 25 | Butterfly | 0.001175 |
6/6/2024 | EURUSD | 3MO | 10 | Risk Reversal | -0.00735 |
6/6/2024 | EURUSD | 3MO | 10 | Butterfly | 0.0039 |
6/6/2024 | EURUSD | 3MO | 0 | ATM | 0.054125 |
6/6/2024 | EURUSD | 2YR | 25 | Risk Reversal | -0.0085 |
6/6/2024 | EURUSD | 2YR | 25 | Butterfly | 0.0028 |
6/6/2024 | EURUSD | 2YR | 10 | Risk Reversal | -0.0167 |
6/6/2024 | EURUSD | 2YR | 10 | Butterfly | 0.009575 |
6/6/2024 | EURUSD | 2YR | 0 | ATM | 0.066575 |
6/6/2024 | EURUSD | 2WK | 25 | Risk Reversal | -0.0008 |
6/6/2024 | EURUSD | 2WK | 25 | Butterfly | 0.000825 |
6/6/2024 | EURUSD | 2WK | 10 | Risk Reversal | -0.001575 |
6/6/2024 | EURUSD | 2WK | 10 | Butterfly | 0.0025 |
6/6/2024 | EURUSD | 2WK | 0 | ATM | 0.0565 |
6/6/2024 | EURUSD | 2MO | 25 | Risk Reversal | -0.0029 |
6/6/2024 | EURUSD | 2MO | 25 | Butterfly | 0.001 |
6/6/2024 | EURUSD | 2MO | 10 | Risk Reversal | -0.0055 |
6/6/2024 | EURUSD | 2MO | 10 | Butterfly | 0.00345 |
6/6/2024 | EURUSD | 2MO | 0 | ATM | 0.0539 |
6/6/2024 | EURUSD | 1YR | 25 | Risk Reversal | -0.0084 |
6/6/2024 | EURUSD | 1YR | 25 | Butterfly | 0.00245 |
6/6/2024 | EURUSD | 1YR | 10 | Risk Reversal | -0.0164 |
6/6/2024 | EURUSD | 1YR | 10 | Butterfly | 0.0087 |
6/6/2024 | EURUSD | 1YR | 0 | ATM | 0.0628 |
6/6/2024 | EURUSD | 1WK | 25 | Risk Reversal | -0.000175 |
6/6/2024 | EURUSD | 1WK | 25 | Butterfly | 0.0008 |
6/6/2024 | EURUSD | 1WK | 10 | Risk Reversal | -0.000275 |
6/6/2024 | EURUSD | 1WK | 10 | Butterfly | 0.0026 |
6/6/2024 | EURUSD | 1WK | 0 | ATM | 0.0665 |
6/6/2024 | EURUSD | 1MO | 25 | Risk Reversal | -0.001775 |
6/6/2024 | EURUSD | 1MO | 25 | Butterfly | 0.000775 |
6/6/2024 | EURUSD | 1MO | 10 | Risk Reversal | -0.0028 |
6/6/2024 | EURUSD | 1MO | 10 | Butterfly | 0.0027 |
6/6/2024 | EURUSD | 1MO | 0 | ATM | 0.051725 |
6/6/2024 | EURUSD | 1DY | 25 | Risk Reversal | -1.25E-04 |
6/6/2024 | EURUSD | 1DY | 25 | Butterfly | 0.000875 |
6/6/2024 | EURUSD | 1DY | 10 | Risk Reversal | 0.000175 |
6/6/2024 | EURUSD | 1DY | 10 | Butterfly | 0.00515 |
6/6/2024 | EURUSD | 1DY | 0 | ATM | 0.08275 |
6/6/2024 | EURUSD | 18MO | 25 | Risk Reversal | -0.0085 |
6/6/2024 | EURUSD | 18MO | 25 | Butterfly | 0.002675 |
6/6/2024 | EURUSD | 18MO | 10 | Risk Reversal | -0.016675 |
6/6/2024 | EURUSD | 18MO | 10 | Butterfly | 0.0093 |
6/6/2024 | EURUSD | 18MO | 0 | ATM | 0.065325 |
Related Topics |