OIS Yield Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
OIS curves is the market standard for discounting collateralized financial derivatives. Given more than 90% of derivatives are protected by collateral, OIS discounting becomes mainstream in the market. The reason often given for using the OIS rate as the discount rate is that it is derived from the fed funds rate and the fed funds rate is the interest rate usually paid on collateral. As such the fed funds rate and OIS rate are the relevant funding rates for collateralized transactions.
To bootstrap an OIS yield curve, you need both market quoted swap rate curve and OIS curve. A derived OIS yield curve is shown below:
| ValuationDate | Maturity | OIS Yield Curve | 3M Yield Curve | 
|---|---|---|---|
| 10/22/2020 | 10/23/2020 | 0.000861806 | 0.0018881 | 
| 10/22/2020 | 10/30/2020 | 0.000861806 | 0.0018881 | 
| 10/22/2020 | 11/6/2020 | 0.000861806 | 0.0018881 | 
| 10/22/2020 | 11/13/2020 | 0.000861806 | 0.0018881 | 
| 10/22/2020 | 12/22/2020 | 0.000849983 | 0.0018888 | 
| 10/22/2020 | 1/22/2021 | 0.000833152 | 0.00190178 | 
| 10/22/2020 | 2/22/2021 | 0.000822776 | 0.00192183 | 
| 10/22/2020 | 3/22/2021 | 0.000812285 | 0.0019424 | 
| 10/22/2020 | 4/22/2021 | 0.000797768 | 0.00196654 | 
| 10/22/2020 | 5/22/2021 | 0.000785183 | 0.00199071 | 
| 10/22/2020 | 6/22/2021 | 0.00077125 | 0.00201262 | 
| 10/22/2020 | 7/22/2021 | 0.000758861 | 0.00201541 | 
| 10/22/2020 | 8/22/2021 | 0.000741874 | 0.00201743 | 
| 10/22/2020 | 9/22/2021 | 0.000727794 | 0.0020188 | 
| 10/22/2020 | 10/22/2021 | 0.000718103 | 0.00201968 | 
| 10/22/2020 | 4/22/2022 | 0.00089648 | 0.0020555 | 
| 10/22/2020 | 10/22/2022 | 0.000847388 | 0.00234012 | 
| 10/22/2020 | 4/22/2023 | 0.000808365 | 0.00249833 | 
| 10/22/2020 | 10/22/2023 | 0.000665292 | 0.00280481 | 
| 10/22/2020 | 4/22/2024 | 0.000990267 | 0.00314816 | 
| 10/22/2020 | 10/22/2024 | 0.00130419 | 0.0034943 | 
| 10/22/2020 | 4/22/2025 | 0.00174918 | 0.00393999 | 
| Related Topics |