OIS Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
Prior to the 2007 financial crisis, market practitioners considered the swap rate curve as a proxy for the risk-free curve and used it for discounting cashflows.However, 2007 financial crisis indicated that interbank lending rates were not indeed risk-free due to failure of some banks. As a result, the swap curve can not be regarded as risk free anymore.
Now OIS curve becomes the market standard of risk-free curve. It is used to discount collateralized products. A typical OIS curve consists of three parts. The short end of the term structure is determined by OIS deposit rates. The middle part of the curve uses FedFund futures. The far end is given by mid OIS spreads.
Most data vendors in the market provide you three or more separate feeds for deposit rates, Fedfund futures, and OIS spreads. Each covers a set of currencies. After reconciliation, you can only find a few useful common subsets. In other words, most data you pay are useless.
Unlike those providers, FinPricing does data collecttion, pre-process, and reconciliation for you. The curves delivered are ready to use. These curves are actually used by our analytic engine. We guaratee they can be successfully bootstrapped and calibrated. An OIS curve sample data is shown below:
| Date | CurveName | QuoteName | Instrument | Value | 
|---|---|---|---|---|
| 10/20/2020 | USD_OIS | DepositRate.USD.FEDFUNDS.1D | Cash | 0.0245 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.NOV20 | FUTURE | 99.915 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.DEC20 | FUTURE | 99.92 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.JAN21 | FUTURE | 99.925 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.MAR21 | FUTURE | 99.935 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.APR21 | FUTURE | 99.935 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.MAY21 | FUTURE | 99.94 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.JUN21 | FUTURE | 99.94 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.JUL21 | FUTURE | 99.94 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.AUG21 | FUTURE | 99.945 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.SEP21 | FUTURE | 99.945 | 
| 10/20/2020 | USD_OIS | Future.USD.FF.OCT21 | FUTURE | 99.95 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.3Y | BASIS | 0.00193783 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.4Y | BASIS | 0.002025 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.5Y | BASIS | 0.00206625 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.7Y | BASIS | 0.002075 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.10Y | BASIS | 0.0020995 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.12Y | BASIS | 0.0020672 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.15Y | BASIS | 0.00205 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.20Y | BASIS | 0.0019947 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.25Y | BASIS | 0.00195305 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.30Y | BASIS | 0.00191468 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.40Y | BASIS | 0.00191468 | 
| 10/20/2020 | USD_OIS | BasisSpread.USD.FEDFUNDS1D-LIBOR3M.50Y | BASIS | 0.00191468 | 
| Related Topics |