Basis Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
Basis curves are used as forecast curves. For instance, there is an interest rate swap whose floating leg is based on LIBOR 1 month index. Then you need 1 month yield curve to calculate 1 month forward floating rates in order to price this swap.
To construct 1 month yield curve, there are two swap curves needed: base swap rate curve (3 month) and 1 month basis swap curve. A 1 month yield curve constructed using traditional LIBOR discounting is shown below:
| ValuationDate | Maturity | 1M Yield Curve | 3M Yield Curve | 
|---|---|---|---|
| 10/22/2020 | 10/23/2020 | 0.000852984 | 0.0018881 | 
| 10/22/2020 | 10/30/2020 | 0.000934674 | 0.0018881 | 
| 10/22/2020 | 11/6/2020 | 0.00102726 | 0.0018881 | 
| 10/22/2020 | 11/13/2020 | 0.00112033 | 0.0018881 | 
| 10/22/2020 | 12/22/2020 | 0.00164079 | 0.0018888 | 
| 10/22/2020 | 1/22/2021 | 0.00206715 | 0.00190178 | 
| 10/22/2020 | 2/22/2021 | 0.00189717 | 0.00192183 | 
| 10/22/2020 | 3/22/2021 | 0.00166349 | 0.0019424 | 
| 10/22/2020 | 4/22/2021 | 0.00140498 | 0.00196654 | 
| 10/22/2020 | 5/22/2021 | 0.00139754 | 0.00199071 | 
| 10/22/2020 | 6/22/2021 | 0.00142524 | 0.00201262 | 
| 10/22/2020 | 7/22/2021 | 0.00143358 | 0.00201541 | 
| 10/22/2020 | 8/22/2021 | 0.00144129 | 0.00201743 | 
| 10/22/2020 | 9/22/2021 | 0.00144834 | 0.0020188 | 
| 10/22/2020 | 10/22/2021 | 0.00145468 | 0.00201968 | 
| 10/22/2020 | 4/22/2022 | 0.00139054 | 0.0020555 | 
| 10/22/2020 | 10/22/2022 | 0.00150939 | 0.00234012 | 
| 10/22/2020 | 4/22/2023 | 0.00158114 | 0.00249833 | 
| 10/22/2020 | 10/22/2023 | 0.00180245 | 0.00280481 | 
| 10/22/2020 | 4/22/2024 | 0.00210615 | 0.00314816 | 
| 10/22/2020 | 10/22/2024 | 0.00241364 | 0.0034943 | 
| 10/22/2020 | 4/22/2025 | 0.00283189 | 0.00393999 | 
| ... | ... | ... | ... | 
| Related Topics |