Inflation Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
Inflation curve or CPI (Consumer Price Index) curve is the term structures of forward CPI rates vs maturities. The popular indices are Euro HICPxT, UK RPI, and US CPI.
FinPricing bootstraps inflation curve from a number of inflation instruments, such as inflation linked bonds, zero-coupon inflation swaps, and inflation swaps. Those are the most liquid inflation products at certain maturities. An inflation curve sample data is shown below:
| Currency | CurveName | ValuationDate | Tenor | Value | 
|---|---|---|---|---|
| USD | USD_CPI | 2020-11-27 | 7/1/2020 | 259.101 | 
| USD | USD_CPI | 2020-11-27 | 8/1/2020 | 259.918 | 
| USD | USD_CPI | 2020-11-27 | 9/1/2020 | 260.28 | 
| USD | USD_CPI | 2020-11-27 | 10/1/2020 | 260.6455622 | 
| USD | USD_CPI | 2020-11-27 | 11/1/2020 | 261.0116378 | 
| USD | USD_CPI | 2020-11-27 | 12/1/2020 | 261.3782275 | 
| USD | USD_CPI | 2020-11-27 | 1/1/2021 | 261.7453322 | 
| USD | USD_CPI | 2020-11-27 | 2/1/2021 | 262.1129524 | 
| USD | USD_CPI | 2020-11-27 | 3/1/2021 | 262.4810889 | 
| USD | USD_CPI | 2020-11-27 | 4/1/2021 | 262.8497425 | 
| USD | USD_CPI | 2020-11-27 | 5/1/2021 | 263.2189139 | 
| USD | USD_CPI | 2020-11-27 | 6/1/2021 | 263.5886037 | 
| USD | USD_CPI | 2020-11-27 | 7/1/2021 | 263.9588128 | 
| USD | USD_CPI | 2020-11-27 | 8/1/2021 | 264.3295419 | 
| USD | USD_CPI | 2020-11-27 | 9/1/2021 | 264.7007916 | 
| USD | USD_CPI | 2020-11-27 | 10/1/2021 | 265.0725628 | 
| USD | USD_CPI | 2020-11-27 | 11/1/2021 | 265.4448561 | 
| USD | USD_CPI | 2020-11-27 | 12/1/2021 | 265.8176723 | 
| USD | USD_CPI | 2020-11-27 | 1/1/2022 | 266.1910121 | 
| USD | USD_CPI | 2020-11-27 | 2/1/2022 | 266.5648762 | 
| ... | ... | ... | ... | ... | 
| USD | USD_CPI | 2020-11-27 | 12/1/2049 | 461.50059 | 
| USD | USD_CPI | 2020-11-27 | 1/1/2050 | 462.29673 | 
| Related Topics |