FX Yield Curve Data
FinPricing offers:
Four user interfaces:
- Data API.
- Excel Add-ins.
- Model Analytic API.
- GUI APP.
FinPricing offers the following curves for various currencies via API:
Currency yield curves or FX yield curves are bootstrapped from the USD yield curve and FX forward spreads, where IR yield curves are constructed from swap rate curves. They have different values. If one uses IR yield curves to price FX trades, the numbers will be quite off.
A forex yield curve sample data is shown below:
| CurveName | ValuationDate | Tenor | Value | 
|---|---|---|---|
| FX_CAD_YIELD | 11/18/2020 | 11/19/2020 | 0.00311726 | 
| FX_CAD_YIELD | 11/18/2020 | 11/26/2020 | 0.0020187 | 
| FX_CAD_YIELD | 11/18/2020 | 12/3/2020 | 0.00179665 | 
| FX_CAD_YIELD | 11/18/2020 | 12/10/2020 | 0.00162078 | 
| FX_CAD_YIELD | 11/18/2020 | 1/18/2021 | 0.000462373 | 
| FX_CAD_YIELD | 11/18/2020 | 2/18/2021 | 0.000859127 | 
| FX_CAD_YIELD | 11/18/2020 | 3/18/2021 | 0.00107027 | 
| FX_CAD_YIELD | 11/18/2020 | 4/18/2021 | 0.00119232 | 
| FX_CAD_YIELD | 11/18/2020 | 5/18/2021 | 0.00134728 | 
| FX_CAD_YIELD | 11/18/2020 | 6/18/2021 | 0.0013904 | 
| FX_CAD_YIELD | 11/18/2020 | 7/18/202 | 0.0014847 | 
| FX_CAD_YIELD | 11/18/2020 | 8/18/202 | 0.00156695 | 
| FX_CAD_YIELD | 11/18/2020 | 9/18/2021 | 0.00162228 | 
| FX_CAD_YIELD | 11/18/2020 | 10/18/2021 | 0.00166572 | 
| FX_CAD_YIELD | 11/18/2020 | 11/18/2021 | 0.00170307 | 
| FX_CAD_YIELD | 11/18/2020 | 5/18/2022 | 0.00206597 | 
| FX_CAD_YIELD | 11/18/2020 | 11/18/2022 | 0.0027064 | 
| FX_CAD_YIELD | 11/18/2020 | 5/18/2023 | 0.00280676 | 
| ... | ... | ... | ... | 
| Related Topics |